Public speaking and engagement (since 2020)
A list of major speaking engagements (divided into conferences, workshops/summer schools, and guest lectures) can be found below.
Type | Venue/organizer | Event name | Event type | Title | Event date | Year | URL | Description | Abstract | Recording | Flag 1 | Flag 2 | Flag 3 | Flag 4 | Flag 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial | ICML | Conference | Synthetic Healthcare Data Generation and Assessment: Challenges, Methods, and Impact on Machine Learning | 2021/07/19 | 2021 | https://www.vanderschaar-lab.com/icml-2021-tutorial-synthetic-healthcare-data-generation-and-assessment/ | 1 | ||||||||
Keynote | University of Oxford | Medical Image Understanding and Analysis (MIUA) | Conference | The Role of Imaging in Machine Learning for Healthcare | 2021/07/13 | 2021 | https://www.miua2021.com/#programme | 1 | |||||||
Keynote | Cancer and Primary Care Research International Network | Ca-PRI Conference | Conference | Utilising the power of AI to promote earlier detection of cancer in primary care | 2021/06/10 | 2021 | https://www.ed.ac.uk/usher/cancer-primary-care-research-international-network/conferences/online-conference-2021/programme | 1 | |||||||
Invited talk | Copenhagen Bioscience Cluster | Copenhagen Bioscience Conference | Conference | Why medicine is creating exciting new frontiers for machine learning | 2021/05/04 | 2021 | https://cph-bioscience.com/en/events/cbc21-2may2021 | 1 | |||||||
Keynote | MedTech UCL | AI in Medicine Series | Conference | Why medicine is creating exciting new frontiers for machine learning | 2021/01/25 | 2021 | https://uclmed.tech/project/prof-mihaela-van-der-schaar-why-medicine-is-creating-exciting-new-frontiers-for-machine-learning/ | 1 | |||||||
Invited talk | European Society of Intensive Care Medicine | ESICM LIVES Conference | Conference | Transforming Intensive Care Medicine through Artificial Intelligence and Machine Learning | 2020/12/07 | 2020 | https://www.vanderschaar-lab.com/events/esicm-lives-2020-presentation-and-qa/ | 1 | |||||||
Tutorial | ICML | Conference | Machine Learning for Healthcare: Challenges, Methods, and Frontiers | 2020/07/13 | 2020 | https://www.vanderschaar-lab.com/icml-2020-machine-learning-for-healthcare-challenges-methods-and-frontiers/ | Part 1 Part 2 Part 3 Part 4 | 1 | |||||||
Keynote | Cambridge Centre for Data-Driven Discovery | C2D3 Virtual Symposium | Conference | AutoML: powering the new human-machine learning ecosystem | 2020/10/21 | 2020 | https://www.c2d3.cam.ac.uk/events/c2d3-virtual-symposium-2020 | 1 | |||||||
Keynote | ICLR | Conference | Machine learning: changing the future of healthcare | 2020/04/29 | 2020 | https://iclr.cc/virtual_2020/speaker_5.html | View full video | 1 | |||||||
Keynote | London School of Hygiene & Tropical Medicine | Centre for Statistical Methodology Symposium | Conference | Transforming medicine through Artificial Intelligence-enabled healthcare pathways | 2019/11/12 | 2019 | https://www.lshtm.ac.uk/newsevents/events/centre-statistical-methodology-symposium | 1 | |||||||
Invited talk | Machine Learning for Healthcare | Conference | Learning Engines for Healthcare: Transforming Medicine through AI-enabled Healthcare Pathways | 2019/08/09 | 2019 | https://www.mlforhc.org/2019-conference | 1 | ||||||||
Invited talk | The Alan Turing Institute | AI for Social Good | Conference | Machine learning and data science for medicine: a vision, some progress and opportunities | 2018/02/12 | 2018 | https://www.vanderschaar-lab.com/ai-for-social-good-machine-learning-and-data-science-for-medicine/ | 1 | |||||||
Plenary | International Federation of Automatic Control | System Identification (SYSID) | Conference | Quantitative epistemology: conceiving a new human-machine partnership | 2021/07/16 | 2021 | https://www.sysid2021.org/plenary-speakers | 1 | |||||||
Tutorial | IEEE Communications Society | International Conference on Communications (ICC) | Conference | Online learning for wireless communications: theory, algorithms, and applications | 2021/07/14 | 2021 | https://icc2021.ieee-icc.org/program/tutorials#tut-16 | 1 | |||||||
Keynote | HelmHoltz AI | Helmholtz AI Virtual Conference | Conference | Why medicine is creating exciting new frontiers for machine learning | 2021/04/15 | 2021 | https://www.helmholtz.ai/themenmenue/latest/events/helmholtz-ai-virtual-conference-2021/index.html | 1 | |||||||
Keynote | Open Data Science | ODSC EAST 2021 | Conference | Why Medicine is Creating Exciting New Frontiers for Machine Learning | 2021/04/01 | 2021 | https://www.vanderschaar-lab.com/events/odsc-east-2021/ | 1 | |||||||
Keynote | ICM Centre for Neuroinformatics | Computational approaches for ageing and age-related diseases (CompAge) | Conference | Transforming healthcare through machine learning | 2020/09/01 | 2020 | https://neuroinformatics.icm-institute.org/conferences/compage-2020/ | 1 | |||||||
Keynote | IEEE Computer Society/Circuits and Systems/Communications Society/Signal Processing Society | International Conference on Multimedia and Expo (ICME) | Conference | A nationally-implemented AI solution for Covid-19: addressing capacity planning, risk assessment, treatment effects and outcomes | 2020/07/07 | 2020 | https://www.2020.ieeeicme.org/www.2020.ieeeicme.org/index.php/prof-mihaela-van-der-schaar/index.html | 1 | |||||||
Keynote | ACM | International Symposium on Mobile Ad Hoc Networking and Computing (MobiHoc) | Conference | Learning Engines for Networks, Healthcare and Beyond | 2019/07/03 | 2019 | https://www.sigmobile.org/mobihoc/2019/keynotes.html | 1 | |||||||
Keynote | IAPR | International Conference on Pattern Recognition (ICPR) | Conference | AutoML and interpretability: powering the machine learning revolution in healthcare | 2021/01/13 | 2021 | https://www.micc.unifi.it/icpr2020/index.php/mihaela-van-der-schaar/ | 1 | |||||||
Keynote | International Federation of Operational Research Societies | IFORS 2021 | Conference | Quantitative epistemology: conceiving a new human-machine partnership | 2021/08/26 | 2021 | https://www.ifors2021.kr/sub02/sub08.php | 1 | |||||||
Plenary | IEEE | International Conference on Image Processing (ICIP) | Conference | From image processing to machine learning in healthcare | 2021/09/20 | 2021 | https://2021.ieeeicip.org/PlenarySpeakers.asp | 1 | |||||||
Panel | London Tech Week | The AI Summit London | Conference | How is The Ecosystem for AI-ML and Medicine Poised to Advance ‘Scientific Superpower’ Status for The UK? | 2021/09/23 | 2021 | https://app.swapcard.com/event/the-ai-summit-london-1/planning/UGxhbm5pbmdfNDU0NzMw | 1 | |||||||
Invited talk | GDR | GDR Statistics and Health 2021 | Conference | Transforming Healthcare Delivery through Machine Learning | 2021/10/21 | 2021 | http://gdr-stat-sante.math.cnrs.fr/spip/spip.php?article125 | 1 | |||||||
Keynote | Technische Universität München | 2021 Munich Digital Healthcare Summit | Conference | Why is medicine creating new frontiers for AI? | 2021/11/12 | 2021 | https://www.digitalhealthsummit.de/ | 1 | |||||||
Invited talk | British Neuroscience Association | Festive Symposium 2021 | Conference | Quantitative epistemology: how machine learning can help humans become better decision-makers | 2021/12/13 | 2021 | https://www.bna.org.uk/mediacentre/events/festive-symposium-2021/ | 1 | |||||||
Invited talk | The Alan Turing Institute | Interpretability, safety, and security in AI | Conference | From interpretability to a new human-machine partnership | 2021/12/14 | 2021 | https://www.turing.ac.uk/events/interpretability-safety-and-security-ai | 1 | |||||||
Keynote | INSTICC | International Conference on Pattern Recognition Applications and Methods (ICPRAM) | Conference | Machine Learning for Medicine and Healthcare | 2022/02/03 | 2022 | https://icpram.scitevents.org/KeynoteSpeakers.aspx#1 | The International Conference on Pattern Recognition Applications and Methods is a major point of contact between researchers, engineers and practitioners on the areas of Pattern Recognition and Machine Learning, both from theoretical and application perspectives. Contributions describing applications of Pattern Recognition techniques to real-world problems, interdisciplinary research, experimental and/or theoretical studies yielding new insights that advance Pattern Recognition methods are especially encouraged. | Medicine stands apart from other areas where machine learning can be applied. While we have seen advances in other fields with lots of data, it is not the volume of data that makes medicine so hard, it is the challenges arising from extracting actionable information from the complexity of the data. It is these challenges that make medicine the most exciting area for anyone who is really interested in the frontiers of machine learning – giving us real-world problems where the solutions are ones that are societally important and which potentially impact on us all. Think Covid 19! In this talk I will show how machine learning is transforming medicine and how medicine is driving new advances in machine learning, including new methodologies in time-series, causal inference, interpretable and explainable machine learning, as well as the development of new machine learning areas - quantitative epistemology. | View | 1 | ||||
Tutorial | AAAI | Conference | Time Series in Healthcare: Challenges and Solutions | 2022/02/23 | 2022 | https://aaai.org/Conferences/AAAI-22/aaai22tutorials/#mq4 | The purpose of the AAAI conference is to promote research in artificial intelligence (AI) and scientific exchange among AI researchers, practitioners, scientists, and engineers in affiliated disciplines. AAAI-22 will have a diverse technical track, student abstracts, poster sessions, invited speakers, tutorials, workshops, and exhibit and competition programs, all selected according to the highest reviewing standards. | Time series datasets such as electronic health records (EHR) and registries represent valuable (but imperfect) sources of information spanning a patient’s entire lifetime of care. While learning from temporal data is an established field and has been covered in a number of prior tutorials, the healthcare domain raises unique problems and challenges that require new methodologies and ways of thinking. Perhaps the most common application of time series is forecasting. While we will discuss state-of-the-art approaches for disease forecasting, we will also focus on other important problems in time series, such as time-to-event or survival analysis, personalized monitoring, and treatment effects over time. These topics will be introduced in the context of healthcare, but they have broad applicability to other domains beyond medicine. In addition, we will explore several characteristics that are necessary to make AI and machine learning models as useful as possible in the clinical setting. We will discuss automated machine learning and we will address the challenges of understanding and explaining machine learning models as well as uncertainty estimation, both of which are critical in high-stakes scenarios such as healthcare. We will aim for minimal required prerequisite knowledge. However, we will assume basic knowledge of standard machine learning methods (e.g. MLPs, RNNs). While our tutorial will include some detailed explanations of machine learning techniques, significant focus will be placed on the problem areas, their unique challenges, and ways of thinking to overcome these. | 1 | ||||||
Keynote | AISTATS | Conference | Using ML to discover the underlying models of medicine | 2022/03/30 | 2022 | http://aistats.org/aistats2022/ | Since its inception in 1985, AISTATS has been an interdisciplinary gathering of researchers at the intersection of artificial intelligence, machine learning, statistics, and related areas. | 1 | |||||||
Invited talk | Aviesan, ITMO, PMN, TS | 6th Scientific Day on Technological Innovation | Conference | Using ML to discover the underlying models of medicine | 2022/04/01 | 2022 | https://www.insb.cnrs.fr/fr/evenement/symposium-walk-through-uses-ai-experimental-biology-and-bio-medicine | The aim of this joint day will be to inform the French scientific community about advances in the field of artificial intelligence and its use in biomedical research. It intended at all research actors, scientists, clinicians, academics and private researchers. | 1 | ||||||
Keynote | Pistoia Alliance | Driving Patient Centricity in R&D Conference | Conference | Using ML to discover the governing equations of medicine | 2022/04/06 | 2022 | https://www.pistoiaalliance.org/eventdetails/spring-conference-2022/ | The Pistoia Alliance’s annual spring conference will focus on Patient Centricity in R&D. Through a series of keynote presentations, focused discussions, and breakouts we will look at the challenges and opportunities for embedding patient centricity within the biopharma value chain—from early discovery right through to post commercialization and its potential for real-world data insights. | 1 | ||||||
Seminar | Cambridge Centre for Data-Driven Discovery | CCBI/C2D3 Annual Computational Biology Symposium 2022 | Conference | Using ML to discover the underlying models of medicine | 2022/05/18 | 2022 | https://www.c2d3.cam.ac.uk/events/ccbic2d3-annual-computational-biology-symposium-2022 | 1 | |||||||
Invited talk | Nature/Helmholtz | Bioengineering Solutions for Biology and Medicine | Conference | Using machine learning to turn medicine from an art to a science | 2022/07/05 | 2022 | https://bioeng2022.helmholtz-muenchen.de/ | Bioengineering Solutions for Biology and Medicine 2022 will highlight the latest impactful innovations in bioengineering and artificial intelligence, with a focus on technologies that promise tangible solutions for urgent medical needs. | TBD | 1 | |||||
Keynote | Philips | Global Data & AI Conference | Conference | Machine Learning for Healthcare | 2022/06/16 | 2022 | TBD | OCUPAI+ 2022 is Philips Global Data & AI Conference. A platform to discuss current Data and AI practices and applications at Philips around the globe. This 4th edition of OCUPAI will take place from June 14-16, 2022, hosted by the Data & AI CoE with active participation from Data & AI experts in Research, Businesses, and Functions, as well as business leaders. | TBD | 1 | |||||
Keynote | (Various) | IJCAI-ECAI 2022 | Conference | Panning for insights in medicine and beyond: New frontiers in machine learning interpretability | 2022/07/28 | 2022 | https://ijcai-22.org/keynote-speakers/ | international gathering of researchers in AI | international gathering of researchers in AI | 1 | |||||
Keynote | Association for Uncertainty in Artificial Intelligence (AUAI) | The 38th Conference on Uncertainty in Artificial Intelligence (UAI) | Conference | Augmenting human skill using machine learning: Going beyond inverse reinforcement learning | 2022/08/02 | 2022 | https://www.auai.org/uai2022/ | We aim to foster a community and an environment that recognizes and respects the inherent worth of every person. Such an environment is essential for the open exchange of ideas, the freedom of thought and expression, and respectful scientific debate at the conference. | TBD | 1 | |||||
Keynote | ELLIS Unit Alicante Foundation | ELLIS Doctoral Symposium 2022 | Conference | Panning for insights in medicine and beyond: New frontiers in machine learning interpretability | 2022/09/21 | 2022 | https://ellisalicante.org/eds2022/ | The ELLIS Doctoral Symposium is an annual conference for ELLIS PhD students to meet in person and share knowledge about Machine Learning. | TBD | 1 | |||||
Invited talk | Romanian Healthcare Conference | Conference | Machine Learning for Healthcare: Current solutions, Opportunities and New frontiers | 2022/10/14 | 2022 | https://patientexperience.ro/#speakers | TBD | TBD | 1 | ||||||
Keynote | (Various) | AMLD Africa 2022 | Conference | Panning for insights in medicine and beyond: New frontiers in machine learning interpretability | 2022/11/03 | 2022 | https://appliedmldays.org/events/amld-africa-2022 | AMLD Africa 2022 includes 3 days of talks, tutorials & workshops, on Machine Learning and Artificial Intelligence with top speakers from industry and academia. | In this keynote, I describe an extensive new framework for ML interpretability which enables us to turn black-box machine learning methods into white boxes. This framework allows us to unravel underlying governing equations from data, enabling scientists to make new discoveries. Finally, I will introduce our extensive github for ML interpretability: https://github.com/vanderschaarlab/Interpretability | 1 | |||||
Keynote | Danish Data Science Academy | Danish Data Science 2022 | Conference | TBD | 2022/11/07 | 2022 | https://ddsa.dk/danishdatascience2022/ | Danish Data Science 2022 is a two-day conference with technical talks in the fields of Machine Learning, Data Quality, Generative Models, Algorithms, AI and much more. | TBD | 1 | |||||
Keynote | (Various) | VCIP2022 | Conference | New frontiers in machine learning interpretability | 2022/12/14 | 2022 | http://www.vcip2022.org/ | VCIP 2022 will carry on this tradition of VCIP in disseminating the state of art of visual communication technology, brainstorming and envisioning the future of visual communication technology and applications. The main theme would be new media, including VR, point cloud capture and playback, and new visual processing tools including deep learning for intelligence distilling in visual information pre- and post-processing such as de-blurring, super resolution, 3D understanding, and content based image enhancement. | Medicine has the potential to be transformed by machine learning (ML) by addressing core hallenges such as time-series forecasts, clustering (phenotyping), and heterogeneous treatment effect estimation. However, to be embraced by clinicians and patients, ML approaches need to be nterpretable. So far though, ML interpretability has been largely confined to explaining the predictions of static classifiers. In this keynote, I describe an extensive new framework for ML interpretability. This framework allows us to 1) interpret ML ethods for time-series forecasting, clustering phenotyping), and heterogeneous treatment effect estimation sing feature and example-based explanations, 2) rovide personalized explanations of ML methods with eference to a set of examples freely selected by the user, and 3) autonomously (re)discover known scientific concepts using concept activation regions, which are generalizations of concept-based explanations. To learn more about our work in this area - see our website dedicated to this topic - https://www.vanderschaar-lab.com/interpretable-machine-learning/ and our github - https://github.com/vanderschaarlab/Interpretability | 1 | |||||
Keynote | (Various) | IEEE Metaverse-2022and 2022 IEEE Smart World Congress | Conference | The future of healthcare in the metaverse | 2022/12/16 | 2022 | http://www.ieee-smart-world.org/index.php | IEEE Smart World 2022 aims to provide a high-profile, leading-edge platform for researchers and engineers to exchange and explore state-of-art advances and innovations in graceful integrations of Cyber, Physical and Social Worlds with Ubiquitous Intelligence. | In this keynote, I will describe my vision of how the Metaverse will transform healthcare. By applying machine learning and AI on data from a variety of devices and sensors, we can better monitor and treat patients at home, in hospitals and in the clinic, and enable patients and clinicians to interact in completely new ways in the Metaverse on the basis of the derived analytics.The Metaverse will also allow AI-enabled avatars to join multidisciplinary clinical teams, creating more efficient and more advanced health delivery systems. Finally, I will outline a vision of how national and international healthcare systems can interact and be transformed and how clinical trials can be conducted and augmented in the Metaverse. | 1 | |||||
Keynote | UiT Machine Learning Group and Visual Intelligence | Northern Lights Deep Learning Conference 2023 | Conference | AI for Science: Discovering diverse classes of equations in medicine and beyond | 2023/01/10 | 2023 | https://www.nldl.org/ | Deep learning is an emerging subfield in machine learning that has in recent years achieved state-of-the-art performance in image classification, object detection, segmentation, time series prediction and speech recognition to name a few. This conference will gather researchers both on a national and international level to exchange ideas, encourage collaborations and present cutting-edge research. | Artificial Intelligence (AI) offers the promise of revolutionizing the way scientific discoveries are made and significantly accelerating their pace. This is important for numerous fields of study, including medicine. In this talk, I will present our research on AI for science over the past few years. I will start by briefly showing how we can discover closed-form prediction functions from cross-sectional data using symbolic metamodels. Then, I will introduce a new method, called D-CODE, which discovers closed-form ordinary differential equations (ODEs) from observed trajectories (longitudinal data).This method can only describe observable variables, yet many important variables in medical settings are often not observable. Hence, I will subsequently present the latent hybridisation model (LHM) that integrates a system of ODEs with machine-learned neural ODEs to fully describe the dynamics of the complex systems. However, ODEs are fundamentally inadequate to model systems with long-range dependencies or discontinuities. To solve these challenges, I will then present Neural Laplace, with which we can learn diverse classes of differential equations in the Laplace domain. I will conclude by presenting next research frontiers, including recent work on discovering partial differential questions from data (D-CIPHER). While these works are applicable in numerous scientific domains, in this talk I will illustrate the various works with examples from medicine, ranging from understanding cancer evolution to treating Covid-19. This work is joint work with Zhaozhi Qian, Krzysztof Kacprzyk and Sam Holt. | 1 | |||||
Keynote | Helmholtz Munich | International Symposium on AI for Health | Conference | AI for Science: Discovering diverse classes of equations in medicine and beyond | 2023/01/16 | 2023 | https://eur03.safelinks.protection.outlook.com/?url=https%3A%2F%2Fevents.hifis.net%2Fevent%2F605%2F&data=05%7C01%7Cpt374%40universityofcambridgecloud.onmicrosoft.com%7C9e1364f4422546d8767608daf3131cd2%7C49a50445bdfa4b79ade3547b4f3986e9%7C1%7C0%7C638089560659190413%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=P3iNAj6HUxBCgdVCgohqJft8Tj%2FiIPj1QbzwzexKdSE%3D&reserved=0 | TBD | TBD | 1 | |||||
Keynote | Statlearn conference in Montpellier | Conference | Adaptive Clinical Trials using sequential decision making | 2023/04/06 | 2023 | https://statlearn.sciencesconf.org/ | Statlearn is a scientific workshop held every year, which focuses on current and upcoming trends in Statistical Learning. | TBD | 1 | ||||||
Keynote | (Various) | Colloquium on 'Fundamental challenges in causality' | Conference | Causal Deep Learning | 2023/05/11 | 2023 | https://quarter-on-causality.github.io/challenges/#speakers | The colloquium on Fundamental Challenges on Causality (FunCausal) aims to bring together researchers interested in causality and willing to discuss novel approaches to causal discovery and causal inference. | TBD | 1 | |||||
Keynote | (Various) | XAI-Healthcare 2023 | Conference | New frontiers in machine learning interpretability | 2023/06/15 | 2023 | https://www.um.es/medailab/events/XAI-Healthcare/ | The purpose of XAI-Healthcare 2023 event is to provide a place for intensive discussion on all aspects of eXplainable Artificial Intelligence (XAI) in the medical and healthcare field. | TBD | 1 |
Type:
Venue/organizer:
Event name:
Event type:
Title:
Event date:
Year:
URL:
Description:
Abstract:
Recording:
Flag 1:
Flag 2:
Flag 3:
Flag 4:
Flag 5:
Type | Venue/organizer | Event name | Event type | Title | Event date | Year | URL | Description | Abstract | Recording | Flag 1 | Flag 2 | Flag 3 | Flag 4 | Flag 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invited talk | ICML | Time Series Workshop | Workshop | Time-series in healthcare: challenges and solutions | 2021/07/24 | 2021 | https://www.vanderschaar-lab.com/icml-2021-time-series-workshop-invited-talk/ | 2 | |||||||
Keynote | ICML | Interpretable ML in Healthcare workshop | Workshop | Quantitative epistemology – conceiving a new human-machine partnership | 2021/07/23 | 2021 | https://www.vanderschaar-lab.com/icml-2021-imlh-keynote-on-quantitative-epistemology/ | 2 | |||||||
Keynote | Eric and Wendy Schmidt Center | Inaugural workshop | Workshop | How we set up machine learning for clinical medicine at Cambridge/Turing | 2021/06/03 | 2021 | https://www.broadinstitute.org/eric-and-wendy-schmidt-center/eric-and-wendy-schmidt-center-workshop-opportunities-interface-machine | 2 | |||||||
Invited talk | ICLR | Synthetic Data Workshop | Workshop | Can Machine Learning Revolutionize Healthcare? Synthetic Data may be the Answer | 2021/05/07 | 2021 | https://sdg-quality-privacy-bias.github.io/ | View full video | 2 | ||||||
Invited talk | ICLR | MLPCP workshop | Workshop | How AI and machine learning can help healthcare systems respond to pandemics | 2021/05/07 | 2021 | https://mlpcp21.github.io/pages/speakers.html | View full video | 2 | ||||||
Invited talk | NeurIPS | NeurIPS Europe meetup on Bayesian Deep Learning | Workshop | Bayesian Uncertainty Estimation under Covariate Shift: Application to Cross-population Clinical Prognosis | 2020/12/10 | 2020 | http://bayesiandeeplearning.org/#schedule | 2 | |||||||
Keynote | NeurIPS | Women in ML (WiML) workshop | Workshop | Interpretable AutoML: Powering the machine learning revolution in healthcare in the era of Covid-19 and beyond | 2020/12/09 | 2020 | https://wimlworkshop.org/neurips2020/ | View full video | 2 | ||||||
Invited talk | Health Data Research UK | Synthetic Data Special Interest Group workshop | Workshop | How technically close are we to a vision for synthetic healthcare datasets? | 2020/12/09 | 2020 | https://www.vanderschaar-lab.com/events/synthetic-data-special-interest-group-workshop/ | 2 | |||||||
Keynote | ICML | Workshop on Automated Machine Learning | Workshop | Automated ML and its transformative impact on medicine and healthcare | 2020/07/18 | 2020 | https://www.vanderschaar-lab.com/icml-2020-automated-ml-and-its-transformative-impact-on-medicine-and-healthcare/ | View full video | 2 | ||||||
Invited talk | ICML | ARTEMISS Workshop | Workshop | Learning despite the unknown – missing data imputation in healthcare | 2020/07/17 | 2020 | https://www.vanderschaar-lab.com/icml-2020-learning-despite-the-unknown-missing-data-imputation-in-healthcare/ | View full video | 2 | ||||||
Tutorial | Max Planck Institute for Intelligent Systems | Machine Learning Summer School (MLSS) | Summer school | Machine Learning for Healthcare | 2020/07/08 | 2020 | https://www.vanderschaar-lab.com/mihaela-van-der-schaar-to-give-tutorial-at-mlss-2020/ | 2 | |||||||
Keynote | IEEE Signal Processing Society | Data Science and Learning Workshop (DSLW) | Workshop | Why Medicine is Creating Exciting New Frontiers for Machine Learning | 2021/06/06 | 2021 | http://conferences.ece.ubc.ca/dslw2021/#/speakers | 2 | |||||||
Invited talk | AAAI | Spring Symposium survival prediction workshop | Workshop | Survival Analysis in the Era of Machine Learning: Is there life after Cox? | 2021/03/23 | 2021 | https://spaca.weebly.com/program.html | 2 | |||||||
Keynote | IEEE Signal Processing Society | International Workshop on Machine Learning for Signal Processing (MLSP) | Workshop | Machine learning: Changing the future of healthcare | 2020/09/23 | 2020 | https://ieeemlsp.cc/keynote-lectures#mihaela-van-der-schaar | 2 | |||||||
Keynote | KDD | Workshop on Mining and Learning from Time Series | Workshop | Machine Learning for Healthcare in the COVID-19 Era | 2020/08/24 | 2020 | https://kdd-milets.github.io/milets2020/ | 2 | |||||||
Invited talk | DeepMind/Wigner Institute | Eastern European Machine Learning (EEML) Summer School | Summer school | Causality with applications to medicine | 2021/07/12 | 2021 | https://www.eeml.eu/home | 2 | |||||||
Invited talk | AI for Global Goals/University of Oxford/CIFAR | Oxford Machine Learning (OxML) Summer School | Summer school | Why is machine learning for healthcare different? | 2020/08/20 | 2020 | https://www.oxfordml.school/oxml2020 | 2 | |||||||
Keynote | KDD | Workshop on Applied Data Science for Healthcare | Workshop | Quantitative epistemology: conceiving a new human-machine partnership | 2021/08/23 | 2021 | https://dshealthkdd.github.io/dshealth-2021 | 2 | |||||||
Keynote | ACM | 2021 ACM Europe Summer School | Summer school | Machine Learning for Healthcare | 2021/09/01 | 2021 | https://europe.acm.org/hpc-summer-school/invited-talks | 2 | |||||||
Keynote | EMA/FDA | Good Machine Language Procedure workshop | Workshop | Machine Learning in Healthcare: Interpretability, Explainability and Trustworthiness | 2021/09/14 | 2021 | https://www.vanderschaar-lab.com/events/ema-fda-good-machine-language-procedure-workshop-keynote/ | 2 | |||||||
Invited talk | AVIVA/University of Cambridge | AVIVA-Cambridge Mathematics of Information Workshop | Workshop | Conceiving a new human-machine partnership | 2021/09/22 | 2021 | 2 | ||||||||
Keynote | MICCAI | Workshop on Interpretability of Machine Intelligence in Medical Image Computing (iMIMIC) | Workshop | Quantitative Epistemology: Conceiving a new human-machine partnership | 2021/09/27 | 2021 | http://imimic-workshop.com/index.html | 2 | |||||||
Invited talk | University of Freiburg | AutoML Fall School 2021 | Summer school | AutoML for healthcare | 2021/11/10 | 2021 | https://sites.google.com/view/automlschool21/schedule | 2 | |||||||
Invited talk | Royal Society of Medicine | Virtual education day (AI & Genomics) | Workshop | Self-supervised learning for genomics | 2021/11/24 | 2021 | https://www.rsm.ac.uk/events/medical-genetics/2021-22/mgq50/ | 2 | |||||||
Invited talk | NeurIPS | Deep Generative Models and Downstream Applications Workshop | Workshop | Synthetic Data Generation and Assessment: Challenges, Methods, Impact | 2021/12/14 | 2021 | https://dgms-and-applications.github.io/2021/#invited-speakers | 2 | |||||||
Invited talk | NeurIPS | Self-supervised Learning Workshop | Workshop | Self-supervised learning for genomics | 2021/12/14 | 2021 | https://sslneurips21.github.io/pages/schedule.html | 2 | |||||||
Invited talk | NeurIPS | Workshop on Meta-Learning (MetaLearn) | Workshop | Quantitative epistemology – empowering human meta-learning using machine learning | 2021/12/13 | 2021 | https://meta-learn.github.io/2021/#schedule | 2 | |||||||
Keynote | AI4Med | AI4Med Talk Series | Workshop | 2022/02/19 | 2022 | https://www.ai4medtalkseries.com/ | AI4MED is an organization that aims to bring knowledge about current and future Artificial Intelligence (AI) technologies closer to medical students and clinicians. Its purpose is to spread information about AI in the healthcare industry and demystify many of the myths that surround it. AI4MED will accomplish this through a series of talks in which renowned experts will explain AI technologies in simple terms and resolve common doubts. | 2 | |||||||
Invited talk | AAAI | Information-Theoretic Methods for Causal Inference and Discovery (ITCI'22) | Workshop | Machine Learning for Healthcare: Challenges and Research Opportunities for Information Theory | 2022/03/01 | 2022 | https://sites.google.com/view/itci22 | The goal of ITCI’22 is to bring together researchers working at the intersection of information theory, causal inference and machine learning in order to foster new collaborations and provide a venue to brainstorm new ideas, exemplify to the information theory community causal inference and discovery as an application area and highlight important technical challenges motivated by practical ML problems, draw the attention of the wider machine learning community to the problems at the intersection of causal inference and information theory, demonstrate to the community the utility of information-theoretic tools to tackle causal ML problems. | 2 | ||||||
Invited talk | Accademia Nazionale dei Lincei | The research-industry system in Italy | Workshop | Revolutionizing Healthcare using AI | 2022/03/18 | 2022 | https://www.lincei.it/en/node/9469 | The 1-day Workshop is aimed at discussing the context in which Italian public institutions and industry operate in science and technology. The Workshop’s goal is to identify strengths and weaknesses of the current system and discuss a strategy for improving the efficiency of the exchange between public and private sectors to foster scientific and technological research. The Workshop is meant to be the first of a series of meetings (Forum on Research-Industry in Italy) on focused exchanges between the public and private research sectors in Italy. | 2 | ||||||
Keynote | AWS | Modern Statistics and Statistical Machine Learning (StatML) | Workshop | Using ML to discover the underlying models of medicine | 2022/04/06 | 2022 | https://statml.io/ | A workshop on Machine Learning, Computational Statistics and their Applications that brings together academics and PhD students from several academic institutions, and Applied Scientists from Amazon and other companies. The workshop will cover several areas of Machine Learning in order to give PhD students a good feeling of the research done within and outside Amazon. | 2 | ||||||
Keynote | Various | Artificial Intelligence for the Fight Against COVID-19 | Workshop | Using ML to discover the underlying models of medicine | 2022/04/07 | 2022 | https://events.bcamath.org/ai4facovid-19/ | The workshop will bring together multiple international researchers working on applications of Artificial Intelligence for the COVID-19 pandemic, as well as representatives from the Health Care system including physicians, biomedicine researchers, and managers of health centers. | 2 | ||||||
